Back to Enzyme Product Information Page
How to compare Digestive Enzymes:
Our digestive enzyme formulations are listed in units of activity. The potency of a digestive enzyme product is determined by the units of activity. The units of activity express the strength of the enzymes in the formulation. Another way to say this is that the more units of activity in a formulation, the more food it is capable of digesting.
Units of activity are based on the Food Chemical Codex (FCC), Academy of Sciences and accepted by the American Food Industry. For example, the amount of Protease in the Elite-Zyme Pro is 150,000 HUT. This means that each capsule has 150,000 units of activity. Using these units of activity to compare different digestive enzymes is crucial. The units of activity in a product are what counts, not the number of milligrams or another measuring system. What's important is the amount of food the product can digest. When comparing our product with others, and they don't use the Food Chemical Codex (FCC), it's almost impossible to compare the two products. So when using other products that don't use the Food Chemical Codex, ask them what is the activity level equivalent to the Food Chemical Codex.
It is impossible to compare proprietary blend products to any other. A proprietary blend is a mixture of the ingredients stated in the blend. The only thing the proprietary blend product states is the total amount of blend. They don't state the amount of each ingredient or its activity level. Therefore, you don't know what the activity level of each enzyme is, and this is the only measurement that is used when the supplier sells to the manufacturer for encapsulating the enzyme. You wouldn't buy a car if they wouldn't tell you the size of the engine. For example, the ingredient supplier of the enzyme can sell 250mg that would equal 25,000 FCC/HUT of protease enzyme, or 250mg that would equal 150,000 FCC/HUT of protease enzyme. In this example there is a 6 time difference in the amount of enzyme strength.
This is how some nutritional companies might mislead their customers in order to increase their profit margin. They may use lower cost ingredients, and formulate a product with weaker/lower activity enzymes and label the product as a proprietary blend or list the ingredients individually in mg. So when considering to buy a product that states a proprietary blend or ingredients listed in mg, ask for a copy of the certificate of analysis that comes from the lab. Don't let yourself be misled by a company using different terminology. Always know the quality/activity level of each ingredient in the product. Take a look for yourself and see how our product stands up next to others sold nationwide. We don't mislead our customers.
Company Name | Protease (HUT) | Acid Stable Protease (SAPU) | Amylase (SKB/DU) | Lipase (FIP/LU) | Cellulase (CU) | Retail Cost | Cost per Capsule (ea.) |
Thropp's Nutrition | 150,000 | 250 | 20,000 | 5,000 | 3,000 | $59.00 | $0.22 |
Garden of Life | 80,000 | 15 | 25,000 | 5,000 | 725 | $26.97 | $0.30 |
Enzymedica | 80,000 | n/a | 23,000 | 3,500 | 3,000 | $99.98 | $0.42 |
Theramedix | 70,000 | n/a | 22,000 | 3,000 | 600 | $64.99 | $0.42 |
Thropp's Nutrition | 75,000 | 175 | 12,000 | 2,000 | 1,000 | $20.00 | $0.28 |
Swiss Labs | 33,250 | 0 | 6,000 | 400 | 660 | $49.97 | $0.83 |
Enzymedica | 42,000 | n/a | 12,000 | 500 FIP | 200 | $57.98 | $0.24 |
Theramedix | 42,000 | n/a | 12,000 | 500 FIP | 200 | $26.99 | $0.30 |
Pure Prescription | 450 | na | 1800 | 75 LU | 15 | $30.00 | $0.33 |
Nature Sunshine | 11,000 | 8 | 2,100 | 12 FIP | 60 | $18.50 | $0.19 |
Nutraceutical Science Institute | 82,000 | n/a | 8,000 | 90 FIP | 600 | $14.99 | $0.17 |
Baseline Nutritionals Digestive Enzymes | 40,000 | 1,500 | 16,000 | 1,400 | 750 | $34.95 | $0.39 |
New Sun | 28,000 | n/a | 13,000 | 120 FIP | 400 | $25.80 | $0.26 |
Dr. Newtons
| 6000 | n/a | 2,500 | 50 LU | 50 | $44.95 | $0.50 |
Wellzymes | 25,000 | n/a | 10,000 | 200 LU | 450 | $16.99 | $0.28 |
Houston Enzymes | 45,000 | n/a | 6,000 | 100 | 0 | $45.50 | $0.25 |
HealthForce Nutritionals Digestive Enhancement Enzymes | 12,500 | 200 | 2,500 | 400 LU | 500 | $18.95 | $0.15 |
Rainbow Minerals ThetaZyme | 45,000 | 120 | 8,500 | 5,000 Lu | 360 | $29.95 | $0.25 |
Whole Earth Health | 45,000 | n/a | 9,000 | 1500 Lu | 1,000 | $34.00 | $0.18 |
Standard Process Multizyme | n/a | n/a | n/a | n/a | n/a | $36.67 | $0.24 |
Natural Brand | 7,500 | 0 | 3,500 | 125 LU | 50 | $10.99 | $0.11 |
Shaklee | 12,500 | 0 | 2,000 | 150 LU | 0 | $22.45 | $0.75 |
RGarden Int. | 45,000 | n/a | 9,000 | 1,500 LU | 1,000 | $34.00 | $0.19 |
Brantley | n/a | n/a | n/a | n/a | n/a | $29.99 | $0.50 |
Global Health Treat Active Digestive Enzymes | n/a | n/a | n/a | n/a | n/a | $39.99 | $0.44 |
Bragg Superior Systemic Enzymes | n/a | n/a | n/a | 1,500 LU | n/a | $39.99 | $0.33 |
Source Naturals | In mg | n/a | n/a | n/a | n/a | $7.40 | $0.12 |
Prolipamy | n/a | n/a | n/a | n/a | n/a | $39.95 | $0.67 |
Enzymatic Therapy
| 45,800 | n/a | 11,900 | 1,250 | 210 | $38.95 | $0.22 |
Natural Wellness Centers of America Ultra-Enzyme Support | 13,000 | 10 | 1500 | 20 LU | 87.5 | $30.99 | $0.34 |
Phyto-Opti-Zymes | 38,675 | 53 | 11,025 | 1,500 LU | 1,000 | $60.00 | $0.30 |
Twin Lab | Animal & Plant Enzymes | n/a | n/a | n/a | n/a | $17.69 | $0.09 |
Nature's Plus | Animal Enzymes | n/a | n/a | n/a | n/a | $28.10 | $0.11 |
Nature Sunshine | Animal & Plant Enzymes | n/a | n/a | n/a | n/a | $22.85 | $0.13 |
Nutri Health | n/a | n/a | n/a | n/a | n/a | $39.95 | $0.44 |
Jigsaw | n/a | n/a | n/a | n/a | n/a | $49.97 | $0.27 |
GNC | 8,500 | 8 | 3,500 | 125 LU | 50 | $10.99 | $0.10 |
Eniva | 45,000 | 120 | n/a | n/a | n/a | $40.45 | $0.33 |
Many people ask us what the differences are between the Elite-Zyme Ultra and the Elite-Zyme Pro.
Both digestive formulas are capable of digesting proteins, carbs, fibers, sugars, dairy, and fats. The difference is that the Elite-Zyme Ultra is designed more for someone who has problems digesting dairy products. The Elite-Zyme Pro is formulated better to address more serious health imbalances that may not be associated with digestion. The Elite-Zyme Pro in most cases is twice as effective in digesting proteins, fats, fibers, and carbs because of the higher amount of enzymes per capsule.
